Capacity | Three Phase Output: 30kVA, 45kVA, 60kVA, 90kVA, 100kVA, 120kVA, 150kVA, 180kVA,270kVA | |
Input | Three Phase: 200Vac (L-L),208Vac (L-L),380Vac (L-L), 400Vac (L-L), 415Vac (L-L) 440Vac (L-L)±20%. or volt value as per customized.3 Phase Delta or 3 Phase 4 Wire Wye type | |
Frequency: 40 - 70hz. | ||
Output | Three Phase: 200Vac / 208Vac rated. 0-260Vac 0-520Vac (L-L) 3 Phase Delta or 3 Phase 4 Wire Wye type | |
Frequency: 400Hz rated, 300Hz - 500hz adjustabed | ||
Circuit Breakers | Installed with MCCB circuit breaker | |
Number of alternating current output | One output terminal strip, in which one ternimal strip must be installed. two AC output could be in customized. Come with Aircraft Plug for the GPU with Trolley | |
Number of DC output | Available on Combi GPU. deliver 28V DC power supply | |
Frequency regulation /stability | ≦0.1% | |
Voltage regulation / stability | +/-1% | |
Output VTHD | <2% | |
Power Factor | ≧0.8 (Standard). Power Factor ≧ 0.9 (12 Pulse Optional). | |
Overall Efficiency | ≧85% | |
Displaying
|
LCD displaying, indications of voltage, current, and frequency value, with On / Off buttons | |
Noise | <65db within one meter | |
Protection |
Input short phase, Over/under voltage, Output A-phase over current, output B-phase overcurrent, output C-phase overcurrent, Short circuit protection & Overheat protection
|
|
Communication protocol: | Modbus RS485 | |
Crest | 1.414±0.1 | |
Irush Current | Non soft start | |
Overload | 125% 10mins, 150% 60s, 200% 30secs and 400% 1s | |
Mean Time Between Failure | 30,000H | |
Mean Time to Restoration | < 30 min | |
Insulation resistance: | 500Vdc above 20MΩ | |
Withstand voltage insulation | 1800Vac/5Ma/1 min | |
Altitude | <1800m |